Bengaluru: The Karnataka Second PUC (Pre-University Certificate) results were announced on 18 May at 12 pm. The pass percentage in the state in 2015 is 60.54.
In terms of district-wise performance, Dakshina Kannada district has the highest passing percentage and Gadag is in the last place. Also, Girls have beaten boys again.
While the passing percent of girls stands at 68.24, the passing percentage of boys is 53.09. 17-year old girl, Gautami, who was shot dead in her hostel room at a residential school by a school attendant in April, passed the exams with first class marks with a total of 472 marks.
Sushma Godbole, the Executive Director of Karnataka Examination Authority, announced the news at the board’s office in Malleshwaram. Dakshina Kannada has secured the top place by getting 93.09 percent, followed by Udupi at 92.32 percent, and Uttara Kannada at 81.19 percent. Gadag, which is in the last place, has got 51.02 percent. Rural students have outperformed the urban students.
The 2nd PUC exams were held between 12 and 28 March at 1,017 centres. Above 6.1 lakh students appeared in the exams in Science, Commerce, and Arts streams. While 3.1 lakh students were boys, 4.96 lakh students were girls. Around 82,067 were repeaters, while 4,96,00 wrote the exams for the first time.
District-wise Rankings:
Distict Name | Place | Percentage in 2015 | Percentage in 2014 | Percentage in 2013 |
Dakshina Kannada | 1 | TBA | 86.04 | 91.76 |
Udupi | 2 | TBA | 85.57 | 92.72 |
Uttara Kannada | 3 | TBA | 72.36 | 82.97 |
Kodagu | 4 | TBA | 75.87 | 80.83 |
Chickmagalur | 5 | TBA | 69.29 | 78.02 |
Shivamogga | 6 | TBA | 68.86 | 77.07 |
Bengaluru South | 7 | TBA | 64.10 | 74.84 |
Bengaluru North | 8 | TBA | 67.16 | 73.11 |
Chamraj Nagar | 9 | TBA | 62.81 | 77.56 |
Haveri | 10 | TBA | 65.29 | 76.11 |
Bagalkot | 11 | TBA | 59.51 | 66.76 |
Bengaluru Rural | 12 | TBA | 64.74 | 73.11 |
Chikkaballapur | 13 | TBA | 55.14 | 65.75 |
Dharwad | 14 | TBA | 59.37 | 66.26 |
Hassan | 15 | TBA | 58.66 | 69.18 |
Mysuru | 16 | TBA | 58.76 | 70.70 |
Belgaum | 17 | TBA | 58.78 | 63.91 |
Kolar | 18 | TBA | 56.03 | 62.71 |
Bellary | 19 | TBA | 50.99 | 63.56 |
Davangere | 20 | TBA | 57.90 | 64.74 |
Yadagiri | 21 | TBA | 53.60 | 46.02 |
Kalburgi | 22 | TBA | 46.71 | 54.79 |
Tumkur | 23 | TBA | 58.00 | 67.38 |
Vijayapura | 24 | TBA | – | |
Mandya | 25 | TBA | 52.46 | 62.56 |
Koppala | 26 | TBA | 49.46 | 57.39 |
Chiradurga | 27 | TBA | 48.04 | 61.56 |
Raichur | 28 | TBA | 46.11 | 50.00 |
Bidar | 29 | TBA | 44.94 | 55.94 |
Gadag | 30 | TBA | 52.12 | 59.51 |
Supplementary exam will be held between 25 June and 4 July. The application has to be sent on or before 27 May.
Students who feel that they deserve better marks and are not satisfied with the score, can apply for photocopies of answer sheets or revaluation, or retotalling. Application forms for the same will be provided in their respective schools. The last date to apply for getting photocopies of answer sheets is 25 May. The last date for sending application for retotalling is 30 May.