Home Fit & Fun Sports English Premier League standings

English Premier League standings

Spread the love

London, Jan 4 (INAS) Following are the English Premier League standings after the matches on Sunday (tabulated under games played, won, drawn, lost, goals for, goals against, points), according to Xinhua.

Arsenal 20 13 3 4 34 18 42

Leicester 20 11 7 2 37 25 40

Man City 20 12 3 5 39 21 39

Tottenham 20 9 9 2 34 16 36

Man Utd 20 9 6 5 24 17 33

West Ham 20 8 8 4 30 23 32

Crystal Palace 20 9 4 7 23 19 31

Liverpool 20 8 6 6 22 24 30

Watford 20 8 5 7 25 22 29

Stoke 20 8 5 7 21 21 29

Everton 20 6 9 5 36 29 27

West Brom 20 7 5 8 20 25 26

Southampton 20 6 6 8 26 24 24

Chelsea 20 6 5 9 26 29 23

Norwich 20 6 5 9 23 32 23

Bournemouth 20 5 6 9 22 34 21

Swansea 20 4 7 9 17 26 19

Newcastle 20 4 5 11 19 35 17

Sunderland 20 4 3 13 22 39 15

Aston Villa 20 1 5 14 16 37 8


Spread the love

Exit mobile version