French Ligue 1 standings

Spread the love

Paris, Nov 30 (IANS) The following are the French Ligue 1 standings after matches played on Sunday (tabulated under matches played, won, drawn, lost, goals for, against and points), according to Xinhua news agency.

1. Paris Saint-Germain 15 13 2 0 37 8 41

2. Caen 15 9 1 5 18 15 28

3. Angers 15 7 5 3 14 9 26

4. Lyon 15 7 4 4 21 14 25

5. Lorient 15 5 6 4 24 21 21

6. Nice 15 7 3 5 30 19 24

7. Monaco 15 6 6 3 21 21 24

8. Rennes 15 5 7 3 21 18 22

9. Lorient 15 5 6 4 24 21 21

10. Nantes 15 6 2 7 12 15 20

11. Marseille 15 5 4 6 23 17 19

12. Guingamp 15 5 4 6 15 20 19

13. Montpellier 15 5 3 7 18 19 18

14. Bordeaux 15 4 6 5 20 25 18

15. Reims 15 4 4 7 15 19 16

16. Ajaccio 15 4 4 7 14 19 16

17. Bastia 15 4 3 8 15 21 15

18. Lille 15 2 8 5 8 11 14

19. Toulouse 15 2 6 7 14 28 12

20. Troyes 15 0 5 10 8 30 5

 


Spread the love