German first division soccer standings

Spread the love

Berlin, Feb 26 (IANS) Following are the German first division soccer standings ahead of this weekend’s matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua.

Bayern Munich 22 17 4 1 59 9 55

VfL Wolfsburg 22 14 5 3 48 24 47

Bor. Moenchengladbach 22 10 7 5 29 18 37

Schalke 04 22 10 5 7 32 24 35

Augsburg 22 11 2 9 32 29 35

Bayer Leverkusen 22 8 9 5 36 29 33

Hoffenheim 22 8 6 8 34 35 30

Werder Bremen 22 8 6 8 36 44 30

Eintracht Frankfurt 22 7 7 8 40 44 28

Hanover 96 22 7 5 10 25 33 26

Mainz 05 22 5 10 7 30 31 25

Borussia Dortmund 22 7 4 11 28 31 25

Cologne 22 6 7 9 20 25 25

Hamburg 22 6 6 10 15 31 24

Paderborn 22 5 8 9 23 41 23

Freiburg 22 4 10 8 24 31 22

Hertha Berlin 22 6 3 13 27 42 21

VfB Stuttgart 22 4 6 12 23 40 18


Spread the love