Rome, Jan 7 (IANS) Following are the standings of Italian Serie A after Tuesday’s matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua.
Juventus 17 12 4 1 35 8 40
Roma 17 12 3 2 29 11 39
Lazio 17 9 3 5 31 19 30
Napoli 17 8 6 3 32 21 30
Genoa 17 7 6 4 23 17 27
Sampdoria 17 6 9 2 22 17 27
AC Milan 17 6 7 4 26 20 25
Palermo 17 6 7 4 27 26 25
Fiorentina 17 6 6 5 21 14 24
Sassuolo 17 5 8 4 19 22 23
Inter Milan 17 5 7 5 26 24 22
Udinese 17 6 4 7 20 23 22
Empoli 17 3 9 5 17 22 18
Torino 17 4 6 7 12 18 18
Verona 17 4 6 7 18 27 18
Chievo 17 4 5 8 12 19 17
Atalanta 17 3 7 7 13 23 16
Cagliari 17 2 6 9 21 34 12
Parma 17 3 1 13 17 36 9
Cesena 17 1 6 10 14 34 9
Note: Parma deducted one point for failing to pay player salaries.