Mount Rosary School, Santhekatte Secures 97.59 % in SSLC Results
Udupi: Mount Rosary English Medium School, Santhekatte secured 97.59 % in the SSLC exams 2017.
Out of the 83 students who appeared for the SSLC examination, 81 students have passed.
Apart from 30 distinction holders, 19 of them got first class, 25 second class and seven passed with third class marks.
Top Scorers List:
1. Swathi 98.88% – 618
2. Animisha 97.92% – 612
3. Mansik A.S. 97.44% – 609
4. Suman Hegde 97.12% – 607
5. Rolson A. D’souza 96.96% – 606
6. Sushmitha V. Naik 96.64% – 604
7. Ranjan R. Upadhyaya 95.68% – 598
8. Shreya Kotian 95.36% – 596
9. Varsha V. 95.20% – 595
10. Shravya S. 94.56% – 591
11. Rakshitha R. Nayak 94.25% – 589
12. Samiksha P.U. 93.94% – 584
13. Sara 92.48% – 578
14. Delna Fernandes 91.84% – 574
15. Anusha H. Acharya 91.20% – 570
16. Melita J. Lobo 91.04% – 569
17. Karthik H.S. 90.72% – 567
18. Andrea Lewis 90.40% – 565
19. Nihal 90.08% – 563
20. Anubhav Naik 89.76% – 561
21. Rashmitha P. Jathan 89.76% – 561
22. Shreya R.J. 89.28% – 558
23. Ashish Uppoor 88.48% – 553
24. Joshua Quadros 87.68% – 548
25. Deepika 87.52% – 547
26. Lavina R. Karkera 86.88% – 543
27. Rahul R.P. 86.72% – 542
28. Robin S. Saldanha 85.28% – 533
29. Abhilash S. Nair 85.28% – 533
30. Selma Picardo 85% – 531
The Correspondent of the school Fr Philip Neri Aranha, Head mistress Sr Vanditha, the management committee members and the teaching staff have congratulated the students on their achievement.