ZP Details
Taluk Name |
Constituency Name |
Winning Candidate |
Winner Votes |
Trailing Candidate |
Trailer Votes |
Margin |
KUNDAPURA |
6 – KAVRAADI |
JYOTHI M (INC) |
8382 |
SUSHEELA (BJP) |
7633 |
749 |
KUNDAPURA |
7 – KOTESHWARA |
LAKSHMI MANJU BILLAVA (BJP) |
10948 |
GEETHA SHAMBHU POOJARI (INC) |
6523 |
4425 |
UDUPI |
11 – KOTA |
RAGHAVENDRA KANCHAN (BJP) |
11836 |
G THIMMA POOJARI (INC) |
10029 |
1807 |
UDUPI |
12 – MANDARTHI |
PRATHAPA HEGDE MARALI (BJP) |
13146 |
KISHOR KUMAR SHETTY (INC) |
7220 |
5926 |
UDUPI |
13 – PERDURU |
SUDHAKARA SHETTY MAIRMADI (INC) |
11660 |
B N SHANKARA POOJARI (BJP) |
10583 |
1077 |
UDUPI |
14 – BRAHMAVARA |
SHEELA K SHETTY (BJP) |
10610 |
MALLIKA BALAKRISHNA POOJARY (INC) |
10560 |
50 |
UDUPI |
15 – KALYANAPUR |
JANARDHANA THONSE (INC) |
12104 |
UMESHA POOJARY BADANIDIYURU (BJP) |
11262 |
842 |
UDUPI |
16 – UDYAVARA |
DINAKARA (BJP) |
10965 |
ANANDA KORANGRAPADI (INC) |
10350 |
615 |
UDUPI |
17 – HIRIYADKA |
CHANDRIKA RANJAN KELKAR (INC) |
10081 |
SUNITHA NAIK (BJP) |
9933 |
148 |
UDUPI |
18 – KURKAALU |
GEETHANJALI M SUVARNA (BJP) |
7833 |
SARASU D BANGERA (INC) |
6746 |
1087 |
UDUPI |
19 – SHIRVA |
WILSON RODRIGUES (INC) |
7534 |
KUTHYARU NAVEEN SHETTY (BJP) |
7098 |
436 |
UDUPI |
20 – YELLURU |
SHILPA G SUVARNA (BJP) |
8861 |
KANTHI S ACHARYA (INC) |
8727 |
134 |
UDUPI |
21 – PADUBIDRI |
SHASHIKANTHA PADUBIDRI (BJP) |
8395 |
Y SUDHIRA KUMARA (INC) |
7946 |
449 |
KARKALA |
22 – HEBRI |
Jyothi Harish (BJP) |
14591 |
Yashoda Santhosh Kumar Shetty (INC) |
10021 |
4570 |
KARKALA |
23 – BELMAN |
Reshma Udaya Shetty (BJP) |
11405 |
Chitra Divakara Shetty (INC) |
9315 |
2090 |
KARKALA |
24 – BYLURU |
Sumith Shetty (BJP) |
11381 |
Neere Krishna Shetty (INC) |
10445 |
936 |
KARKALA |
25 – MIYARU |
Divyashree Girish Amin (BJP) |
11813 |
Bhanu Bhaskar Poojary (INC) |
9015 |
2798 |
KARKALA |
26 – BAJAGOLI |
Udaya S Kotyan (BJP) |
11916 |
Manjunath Poojary (INC) |
9589 |
2327 |
TP Details
Taluk Name | Constituency Name | Winning Candidate | Winner Votes | Trailing Candidate | Trailer Votes | Margin |
---|---|---|---|---|---|---|
KARKALA | 01 – CHARA | Amruth Kumar Shetty (BJP) | 2662 | H Dinesh Kumar (INC) | 1904 | 758 |
KARKALA | 02 – NAADPALU | Lakshmi Dayananda (BJP) | 2265 | Jayashree Venkatesh Shetty (INC) | 1572 | 693 |
KARKALA | 03 – HEBRI | Chandrashekhara Shetty (BJP) | 1757 | Jayakara Poojary (INC) | 1731 | 26 |
KARKALA | 04 – MUDRADI | Ramesh Poojary (BJP) | 2801 | Ravi Poojary (INC) | 2581 | 220 |
KARKALA | 05 – VARANGA | Sulatha Ramakrishna Naik (BJP) | 4292 | Geetha Gunapala Naik (INC) | 2932 | 1360 |
KARKALA | 06 – MARNE | Harisha Nayak (BJP) | 3393 | Prakash Shetty Hendibettu (INC) | 2898 | 495 |
KARKALA | 07 – HIRGANA | Malini J Shetty (BJP) | 2001 | Leelavathi Nayak (INC) | 1983 | 18 |
KARKALA | 08 – MAALA | Sowbhagya (BJP) | 3099 | Geetha Suresha Poojary (INC) | 2768 | 331 |
KARKALA | 09 – MUDARU | Sudhakar Shetty (INC) | 2802 | Hithesh Kumara Shetty (BJP) | 2774 | 28 |
KARKALA | 10 – NALLURU | Suresh shetty (BJP) | 2823 | Krishna Shetty (INC) | 2483 | 340 |
KARKALA | 11 – EEDU | Manjula (BJP) | 2408 | Mohini Narayana Suvarna (INC) | 2046 | 362 |
KARKALA | 12 – MIYARU | Prameela (BJP) | 3090 | Kavitha Tharanatha Kotyan (INC) | 2813 | 277 |
KARKALA | 13 – SANURU | Praveena Kotyan (BJP) | 2872 | Jagadeesha settigara (INC) | 2408 | 464 |
KARKALA | 14 – MUNDKURU | Gopala Moolya (BJP) | 2843 | Shridhara Sanil (INC) | 2539 | 304 |
KARKALA | 15 – BELLMAN | Asha Devendra Shetty (BJP) | 2852 | Anitha Casthalino (INC) | 1825 | 1027 |
KARKALA | 16 – NITTE | Harishchandra (BJP) | 3200 | Ramesh B (INC) | 2875 | 325 |
KARKALA | 17 – BOLA | Pushpa Sathish Poojary (BJP) | 2770 | Yashodha Moily (INC) | 1980 | 790 |
KARKALA | 18 – KUKKUNDURU | Ashok Shetty (BJP) | 4028 | Udaya V Shetty (INC) | 3342 | 686 |
KARKALA | 19 – ERLAPADI | Nirmala (BJP) | 4015 | Ashwini Kumari (INC) | 3566 | 449 |
KARKALA | 20 – KALYA | Vidya M Salian (BJP) | 3582 | Jayanthi Acharya (INC) | 3469 | 113 |
KUNDAPURA | 01 – SHIRURU-1 | DASTAGIR MOULANA (BJP) | 1941 | ALAVEGADDE NARAYANA (INC) | 1634 | 307 |
KUNDAPURA | 02 – SHIRURU-2 | PUSHPARAJ SHETTY (BJP) | 1926 | RAVINDRA SHETTY PATELARAMANE (INC) | 1760 | 166 |
KUNDAPURA | 03 – PADUVARI | GIRIJA KHARVI (BJP) | 2482 | SURYAKANTHI NAGESH (INC) | 1325 | 1157 |
KUNDAPURA | 04 – YADTARE | SUJATHA DEVADIGA (BJP) | 2864 | VENKAMMA DEVADIGA (INC) | 2372 | 492 |
KUNDAPURA | 05 – BAINDURU | MALINI K (BJP) | 3012 | VANAJA BHASKAR (INC) | 2077 | 935 |
KUNDAPURA | 06 – UPPUNDA | PRAMEELA K DEVADIGA (INC) | 3283 | SUSHEELA K DEVADIGA (BJP) | 3234 | 49 |
KUNDAPURA | 07 – BIJURU | JAGADISH DEVADIGA (INC) | 2372 | PARAMESHWARA DEVADIGA (BJP) | 1563 | 809 |
KUNDAPURA | 08 – KOLLURU | GRESHMA GIRIDHAR BIDHE (INC) | 2955 | K VIDYAVATHI KANNANTH (BJP) | 2719 | 236 |
KUNDAPURA | 09 – KALTODU | H VIJAY SHETTY (INC) | 3856 | B S SURESH SHETTY (BJP) | 3022 | 834 |
KUNDAPURA | 10 – KAMBADAKONE | MAHENDRA POOJARY (BJP) | 3085 | SHEKHAR POOJARY (INC) | 2589 | 496 |
KUNDAPURA | 11 – KIRIMANJESHWARA | SHYAMALA S KUNDAR (BJP) | 3902 | N PADMA POOJARY (INC) | 3200 | 702 |
KUNDAPURA | 12 – MARAVANTE | JAGADISH POOJARY (INC) | 2522 | GANESH K POOJARY (BJP) | 1935 | 587 |
KUNDAPURA | 13 – NADA | PRAVEEN KUMAR KADKE (BJP) | 2842 | HAKLADI SANTHOSH KUMAR SHETTY (INC) | 2544 | 298 |
KUNDAPURA | 14 – AALURU | INDIRA SHETTY (BJP) | 2805 | SUJATHA (INC) | 2173 | 632 |
KUNDAPURA | 15 – THRASI | NARAYANA K GUJJADI (BJP) | 2635 | ANANTHA MOVADI (INC) | 2337 | 298 |
KUNDAPURA | 16 – GANGOLLI | GANGOLLI SURENDRA KHARVI (BJP) | 2959 | SURENDRA D KHARVI (INC) | 2679 | 280 |
KUNDAPURA | 17 – VANDSE | UDAYA G POOJARY (INC) | 3239 | K CHANDRAYYA ACHARI (BJP) | 2348 | 891 |
KUNDAPURA | 18 – KARKUNJE | H SATISH POOJARI (INC) | 2228 | SANTHOSH POOJARY (BJP) | 1910 | 318 |
KUNDAPURA | 19 – HALLIHOLE | POORNIMA (BJP) | 2911 | ANITHA NAIKA (INC) | 2886 | 25 |
UDUPI | 01 – KOTA | JYOTHI KUNDER (BJP) | 3074 | JAYANTHI POOJARY (INC) | 1966 | 1108 |
UDUPI | 02 – MANURU | G S LALITHA POOJARY (BJP) | 2963 | SAROJA NARAYANA MENDON (INC) | 2269 | 694 |
UDUPI | 03 – IRODI | JYOTHI UDAYA POOJARY (BJP) | 2555 | ROSHANI VALVERA (INC) | 2437 | 118 |
UDUPI | 04 – BARKURU | UMESHA SHETTY (BJP) | 2500 | Y MAHABALA HEGDE (INC) | 1921 | 579 |
UDUPI | 05 – SYABRAKATTE | GUNDA SHETTY (BJP) | 1924 | K ULLAS SHETTY (IND) | 1823 | 101 |
UDUPI | 06 – MANDARTHI | ARUNA (BJP) | 2682 | NARASIMHA NAIK (INC) | 1867 | 815 |
UDUPI | 07 – KAADURU | BHUJANGA SHETTY (BJP) | 2593 | K SHASHIDHARA SHETTY (INC) | 1965 | 628 |
UDUPI | 08 – SHIRIYARA | NIRMALA S SHETTY (BJP) | 3575 | SHINGARI SHETTY (INC) | 1798 | 1777 |
UDUPI | 09 – NALKURU | SUSHEELA (BJP) | 4188 | NAGARATHNA (INC) | 2213 | 1975 |
UDUPI | 10 – KOKKARNE | Dr. SUNITHA D SHETTY (INC) | 2838 | K DINESH SHETTY (BJP) | 2014 | 824 |
UDUPI | 11 – CHERKADI | GOPI K NAIK (INC) | 3823 | VEENA V NAIK (BJP) | 3764 | 59 |
UDUPI | 12 – PERDURU | SUBHAS NAIK PERDURU (BJP) | 4226 | UMESH A NAIK (INC) | 3908 | 318 |
UDUPI | 13 – BAIRAMPALLI | SUGANDHI JIYANANDA HEGDE (BJP) | 2082 | PRAFULLA S KULAL (INC) | 1776 | 306 |
UDUPI | 14 – NILAVARA | NALINI PRADEEP RAO (BJP) | 3673 | MALLIKA S SHETTY (INC) | 2609 | 1064 |
UDUPI | 15 – CHANTAARU | SUDHEER KUMAR SHETTY (BJP) | 2816 | LAXMANA SHETTY HERANJE (INC) | 2299 | 517 |
UDUPI | 16 – VAARAMBALLI | KUSUMA POOJARTHI (BJP) | 2149 | SUNITHA ANNAYYA GOLLA (INC) | 1744 | 405 |
UDUPI | 17 – HARADI | VASANTHI POOJARY (BJP) | 2488 | SHRIDEVI J POOJARY (INC) | 2267 | 221 |
UDUPI | 18 – UPPURU | DINAKARA POOJARY HEROOR (INC) | 3736 | RAJU POOJARY (BJP) | 3337 | 399 |
UDUPI | 19 – KALYANAPURA | DHANANJAYA KUNDER (INC) | 3388 | SHYAMA NEJARU (BJP) | 2910 | 478 |
UDUPI | 20 – THONSE | SULOCHANA (INC) | 2338 | NISHA PRASHANTH KEMMANNU (BJP) | 1690 | 648 |
UDUPI | 21 – THENKANIDIYURU | SHARATH KUMAR BAILAKERE (BJP) | 3383 | YATHISH KARKERA (INC) | 2638 | 745 |
UDUPI | 22 – NIDAMBURU | RAJENDRA P (BJP) | 2313 | SUNIL KUMAR KAPPETTU (INC) | 1900 | 413 |
UDUPI | 23 – KADEKARU | SHILPA RAVEENDRA KOTIAN (BJP) | 2444 | SARASWATHI SATHISH KOTIAN (INC) | 2372 | 72 |
UDUPI | 24 – UDYAVARA | RAJANI R ANCHAN (BJP) | 3360 | S CHANDRAVATHI BHANDARY (INC) | 3015 | 345 |
UDUPI | 25 – 80-BADAGABETTU | SHARMILA MADHAVA POOJARY (BJP) | 2176 | SABITHA SHETTY (INC) | 1868 | 308 |
UDUPI | 26 – ANJAARU | SANDHYA KAMATH (BJP) | 1992 | SAVITHA U NAYAK (INC) | 1772 | 220 |
UDUPI | 27 – HIRIYADKA | LAXMI NARAYANA PRABHU (INC) | 3807 | B SAROJA NAYAK (BJP) | 3081 | 726 |
UDUPI | 28 – ALEVURU | BABY RAJESHA (BJP) | 3146 | SHAKUNTHALA BHASKAR (INC) | 2754 | 392 |
UDUPI | 29 – MANIPURA | SANDHYA S SHETTY (INC) | 2760 | PAVITHRA R SHETTY (BJP) | 2628 | 132 |
UDUPI | 30 – BELLE | SUJATHA SHANKARA SUVARNA (INC) | 2090 | DHANALAXMI SUDHAKARA POOJARY (BJP) | 2028 | 62 |
UDUPI | 31 – SHIRVA | GEETHA WAGLE (INC) | 3618 | PRAMEELA POOJARY (BJP) | 3598 | 20 |
UDUPI | 32 – SHANKARAPURA | RAJESH G SHETTY (INC) | 2686 | PRAVEEN S SHETTY (BJP) | 2576 | 110 |
UDUPI | 33 – KATAPADI | NAGESHA POOJARY (BJP) | 2723 | SHRIKARA ANCHAN (INC) | 2649 | 74 |
UDUPI | 34 – KOTE | RAJESH KUMAR AMBADI (BJP) | 1851 | PRASHANTH JATHANNA (INC) | 1693 | 158 |
UDUPI | 35 – 108-KALATTURU | SHASHIPRABHA SHETTY (BJP) | 2445 | REKHA S KULAL (INC) | 1715 | 730 |
UDUPI | 36 – MUDARANGADI | MICHEL RAMESH D SOUZA (INC) | 2295 | SHIVARAMA BHANDARY (BJP) | 2262 | 33 |
UDUPI | 37 – UCHCHIL | U C SHEKHABBA (INC) | 2950 | KESARI M (BJP) | 2359 | 591 |
UDUPI | 38 – ELLURU | KESHAVA MOILY (BJP) | 2869 | BALACHANDRA (INC) | 2468 | 401 |
UDUPI | 39 – PADUBIDRI | NEETHA GURURAJ POOJARY (BJP) | 3246 | MAMTAZ (INC) | 2425 | 821 |
UDUPI | 40 – PHALIMARU | DINESH KOTIAN (INC) | 2418 | PRASAD POOJARY (BJP) | 2131 | 287 |
UDUPI | 41 – HEJAMADI | RENUKA (INC) | 2289 | PAVITHRA GIRISH (BJP) | 1892 | 397 |
Update: Congress candidate Janardhan Tonse wins Kallianpura Zilla Panchayat
Update: BJP Candidate Shanker Poojary wins Byndoor Zilla Panchayat
Update: Congress candidates Joythi wins Kavradi Zilla panchayat
Update: BJP candidate Batwadi Suresh wins Shiroor Zilla panchayath
Update: Congress candidate Gowri Devadiga wins Kambadakone Zilla panchayat
Update: BJP candidate Shobha wins Trasi Zilla panchayat
Update: BJP candidate Babu Shetty wins Vandse Zilla panchayat
Update: BJP candidate Laxmi Manju Billava wins Koteshwar Zilla panchayat
Update: BJP candidate Tharanath Shetty wins Siddapur Zilla panchayat
Update: BJP candidate Latha Shetty wins Beejadi Zilla panchayat
Update: BJP candidate Supreetha wins Haladi Zilla pachayat
Update: BJP candidate Sheela k Shetty Brahmavar Zilla Panchayat
Update: BJP Candidate Shashikanth wins Padubidri Zilla Panchayat
Update: BJP Candidate Dinakar wins Udyavar Zilla Panchayat
Update: BJP Candidate Shilpa G Suvarna wins Yellooru Zilla Panchayat
Update: Congress candidate Chandrika Kelkar wins Hiriyadka Zilla Panchayat
Update: BJP leading in all 5 constituency of Karkala Taluk
Update : BJP leading in 17, Congress in 3 seats at Karkala Taluk Panchayath elections
Update : Udupi: BJP leading in 13, Congress in 11 seats Zilla Panchayat Elections
Update BJP 5 ZP seats leads in Karkala Taluk Udyavara and Kurkalau Zilla Panchayat in Udupi Taluk Congress leads in Perdoor Zilla Panchayat
Udupi: Counting of Polls for Zilla and Taluk Panchayat Elections
Udupi: Counting of the votes polled on February 20 for the Zilla and Taluk Panchayat elections began in three centres in the district on Tuesday February 23.
BJP has swept udupi district but some some “temporary “congressmen are showing victory signs. Im confused. I want to tell them that they candidates have “won” the elections but not “nominated” to the panchayath.
This election shows peoples reaction towards local current congress elected memberss ( ex – local MLA’s etc) commitment towards development and welfare of the local people . congress MLA’s and others recently joined from kaup area only interested to make money for them self through various projects. Oscar ‘s leadership should come to end in udupi… if congress need to come back. i am sure next MLA election if BJP put good candidates like JP HEGDE or some new female face they will score 100 percent … we dont need again ragupathi bata who is again only thinking to make… Read more »